| 1 Mile | ||||
Senior Men |
Kofi Agyei |
4:31 |
09-07-03 |
Dulwich Park |
| Men 40+ | Kofi Agyei | 4:34 | 11-09-04 | Bristol |
| Men 50+ | Mike Mann | 4:57 | 09-07-03 | Dulwich Park |
| Senior Women | Meredith Pannett | 5:08 | 20-07-98 | Dulwich Park |
| Women 40+ | Alison Fletcher | 5:14 | 17-07-02 | Dulwich Park |
| Women 50+ | Ros Tabor | 5:52 | 09-07-03 | Dulwich Park |
| 2 Miles | ||||
Senior Men |
Kofi Agyei |
9:49 |
04-08-03 |
Battersea Park |
| Men 40+ | Kofi Agyei | 9:49 | 26-07-04 | Battersea Park |
| Men 50+ | Mike Mann | 10:33 | 29-07-03 | Battersea Park |
| Senior Women | Meredith Pannett | 10:33 | 22-07-03 | Battersea Park |
| Women 40+ | Clare Elms | 10:37 | 24-06-08 | Dulwich Park |
| Women 50+ | Ros Tabor | 12:28 | 04-08-03 | Battersea Park |
| 5K | ||||
Senior Men |
Kofi Agyei |
15:52 |
08-05-03 |
Greenwich Dome |
| Men 40+ | Kofi Agyei | 15:56 | 20-06-07 | Dulwich |
| Men 50+ | Steve Smythe | 17:16 | 01-05-08 | Greenwich Dome |
| Senior Women | Meredith Pannett | 16:36 | 02-09-02 | Yeovilton |
| Women 40+ | Clare Elms | 16:43 | 01-05-08 | Greenwich Dome |
| Women 50+ | Ros Tabor | 19:59 | 19-12-03 | Hyde Park |
| 5 Miles | ||||
Senior Men |
Jim Estall |
24:58 |
23-06-91 |
Southwark |
| Men 40+ | Kofi Agyei | 26:04 | 26-03-05 | Victoria Park |
| Men 50+ | Mike Man | 29:05 | 26-03-05 | Victoria Park |
| Senior Women | Meredith Pannett | 27:31 | 13-10-02 | Loughrea |
| Women 40+ | Alison Fletcher | 28:01 | 02-12-01 | Portsmouth |
| Women 50+ | Ros Tabor | 33:02 | 09-11-02 | Battersea Park |
| 10K | ||||
Senior Men |
Jim Estall |
31:55 |
21-09-91 |
Dulwich |
| Men 40+ | Kofi Agyei | 32:37 | 06-02-05 | Chichester |
| Men 50+ | Mike Mann | 35:51 | 22-06-02 | Datchet |
| Senior Women | Meredith Pannett | 33:59 | 09-02-03 | Chichester |
| Women 40+ | Alison Fletcher | 34:59 | 14-07-02 | Cliffe Woods |
| Women 50+ | Ros Tabor | 40:41 | 06-02-05 | Ashford |
| 7 Miles | ||||
Senior Men |
Rob Watts |
39:36 |
14-05-06 |
Sevenoaks |
| Men 40+ | Steve Smythe | 41:26 | 19-05-02 | Sevenoaks |
| Men 50+ | Steve Smythe | 43:45 | 11-05-08 | Sevenoaks |
| Senior Women | Gill Johnson | 43:35 | 19-05-02 | Sevenoaks |
| Women 40+ | Alison Fletcher | 41:43 | 19-05-02 | Sevenoaks |
| Women 50+ | Ros Tabor | 50:35 | 19-05-02 | Sevenoaks |
| 10 Miles | ||||
Senior Men |
Jim Estall |
51:38 |
27-01-91 |
Canterbury |
| Men 40+ | Steve Smythe | 55:24 | 20-10-02 | Cabbage Patch |
| Men 50+ | Mike Mann | 59:15 | 20-10-02 | Cabbage Patch |
| Senior Women | Meredith Pannett | 57:02 | 15-02-04 | Sidcup |
| Women 40+ | Alison Fletcher | 56:44 | 08-09-02 | Portsmouth |
| Women 50+ | Ros Tabor | 1:07:03 | 15-02-04 | Sidcup |
| Half Marathon | ||||
Senior Men |
Jim Estall |
1:07:57 |
24-03-91 |
Fleet |
| Men 40+ | Chris Loizou | 1:13:43 | 24-03-02 | Paddock Wood |
| Men 50+ | Steve Smythe | 1:17:39 | 21-03-08 | Clermont Ferrand |
| Senior Women | Meredith Pannett | 1:17:26 | 1:17:26 | Bristol |
| Women 40+ | Alison Fletcher | 1:15:22 | 24-03-02 | Paddock Wood |
| Women 50+ | Ros Tabor | 1:28:29 | 28-03-04 | Paddock Wood |
| 20 Miles | ||||
Senior Men |
Simon Loach |
1:55:32 |
14-02-99 |
Essex |
| Men 40+ | Steve Smythe | 1:58:18 | 03-03-02 | Thanet |
| Men 50+ | Andy Murray | 2:14:33 | 07-03-04 | Thanet |
| Senior Women | Alison Fletcher | 2:14:29 | 03-03-01 | Thanet |
| Women 40+ | Alison Fletcher | 2:07:15 | 03-03-02 | Thanet |
| Women 50+ | Ros Tabor | 2:21:03 | 02-03-03 | Thanet |
| Marathon | ||||
Senior Men |
Jim Estall |
2:25:31 |
21-04-91 |
London |
| Men 40+ | Steve Smythe | 2:42:09 | 16-02-03 | Austin, Texas |
| Men 50+ | Steve Smythe | 2:43:40 | 13-04-08 | London |
| Senior Women | Alison Fletcher | 2:49:18 | 22-04-01 | London |
| Women 40+ | Alison Fletcher | 2:44:41 | 14-04-02 | London |
| Women 50+ | Ros Tabor | 3:09:35 | 18-04-04 | London |
| AGE GROUPS | ||||
| M45 | ||||
1 Mile |
John
McGlashan |
4:42 |
Jul 1998 |
Dulwich |
| 2 Miles | Steve Smythe | 10:35 | 04-08-03 | Battersea Park |
| 2 Miles | James Godkin | 10:35 | 26-08-04 | Battersea Park |
| 5K | Jim Estall | 16:02 | 29-09-02 | Grimsby |
| 5 Miles | Brian Maillardet | 28:07 | June 1993 | Southwark |
| 10K | Steve Smythe | 34:25 | 16-11-03 | Brighton |
| 10 Miles | James Godkin | 57:37 | 17-10-04 | Cabbage Patch |
| Half Marathon | Steve Smythe | 1:14:35 | 23-03-03 | Wilmslow |
| 20 Miles | Steve Smythe | 2:02:18 | 05-02-06 | Thanet |
| Marathon | Steve Smythe | 2:43:55 | 23-04-06 | London |
| M55 | ||||
1 Mile |
Mike Mann |
5:02 |
23-06-04 |
Dulwich |
| 2 Miles | Mike Mann | 10:49 | 28-07-03 | Battersea Park |
| 5K | Mike Mann | 17:39 | 05-05-05 | Greenwich Dome |
| 5 Miles | Mike Mann | 29:05 | 26-03-05 | Victoria Park |
| 10K | Mike Mann | 36:45 | 29-05-06 | Hatfield Broadoak |
| 10 Miles | Mike Mann | 62:28 | 17-10-04 | Cabbage Patch |
| Half Marathon | Mike Mann | 1:21:01 | 19-09-04 | Tallin |
| 20 Miles | Joe Fell | 2:25:38 | 05-03-00 | Thanet |
| Marathon | Joe Fell | 3:15:00 | April 2000 | London |
| M60+ | ||||
1 Mile |
Don Adie(M75) |
6:28 |
07-07-02 |
Dulwich |
| 2 Miles | Chris Vernon | 15:13 | 25-07-05 | Battersea Park |
| 5K | Don Adie(M75) | 22:55 | 17-06-04 | Dulwich |
| 5 Miles | Chris Vernon | 41:30 | 04-06-06 | Harvel |
| 10K | Don Adie(M70) | 42:53 | 26-06-99 | Brugges |
| 10 Miles | Don Adie(M70) | 1:13:25 | 26-09-99 | Cabbage Patch |
| Half Marathon | Don Adie(M70) | 1:41:18 | 18-03-01 | Hastings |
| 20 Miles | Chris Vernon | 2:55:15 | 07-03-04 | Thanet |
| Marathon | Chris Vernon | 3:52:29 | 23-04-06 | London |
| F35 | ||||
1 Mile |
Alison Fletcher |
5:14 |
17-07-02 |
Dulwich |
| 2 Miles | Alison Fletcher | 11:11 | 26-07-04 | Battersea Park |
| 5K | Clare Elms | 16:43 | 01-05-08 | Greenwich Dome |
| 5 Miles | Alison Fletcher | 28:01 | 02-12-01 | Portsmouth |
| 10K | Alison Fletcher | 34:59 | 14-07-02 | Cliffe Woods |
| 10 Miles | Alison Fletcher | 56:44 | 08-09-02 | Portsmouth |
| Half Marathon | Alison Fletcher | 1:15:22 | 24-03-02 | Paddock Wood |
| 20 Miles | Alison Fletcher | 2:07:15 | 03-03-02 | Thanet |
| Marathon | Alison Fletcher | 2:44:41 | 14-04-02 | London |
| F45 | ||||
1 Mile |
Ros Tabor |
5:52 |
09-07-03 |
Dulwich Park |
| 2 Miles | Ros Tabor | 12:28 | 04-08-03 | Battersea Park |
| 5K | Ros Tabor | 19:59 | 19-12-03 | Hyde Park |
| 5 Miles | Ros Tabor | 33:03 | 09-11-02 | Battersea Park |
| 10K | Ros Tabor | 40:41 | 06-02-05 | Ashford |
| 10 Miles | Ros Tabor | 1:07:03 | 12-02-06 | Sidcup |
| Half Marathon | Ros Tabor | 1:28:29 | 28-03-04 | Paddock Wood |
| 20 Miles | Ros Tabor | 2:21:03 | 02-03-03 | Thanet |
| Marathon | Ros Tabor | 3:09:35 | 18-04-04 | London |
| F55 | ||||
1 Mile |
Ros Tabor |
5:55 |
Dulwich (track) |
|
| 2 Miles | Ros Tabor | 12:48 | 09-07-06 | Dulwich |
| 5K | Ros Tabor | 20:29 | 06-07-06 | Greenwich Dome |
| 5 Miles | Ros Tabor | 33:48 | 04-06-05 | Harvel |
| 10K | Ros Tabor | 40:41 | 06-02-05 | Ashford |
| 10 Miles | Ros Tabor | 1:07:03 | 12-02-06 | Sidcup |
| Half Marathon | Ros Tabor | 1:30:47 | 02-04-06 | Paddock Wood |
| Marathon | Ros Tabor | 3:09:31 | Oct 2004 | Cardiff |
| TRACK | ||||
800m |
||||
| Senior Men | Kofi Agyei | 1:58.4 | 13-08-03 | Brighton |
| Men 40+ | Kofi Agyei | 1:58.9 | 05-06-04 | Derby |
| Men 50+ | Mike Mann | 2:15.2 | 28-07-02 | Dulwich |
| Senior Women | Meredith Pannet | 2:15.64 | 06-07-02 | Battersea |
| Women 40+ | Clare Elms | 2:16.8 | 10-02-08 | Lee Valley (indoors) |
| Clare Elms | 2:17.12 | 11-05-08 | Ashford | |
| Women 50+ | Ros Tabor | 2:41.2 | 02-06-03 | Ladywell |
1500m |
||||
| Senior Men | Kofi Agyei | 4:04.4 | 02-08-03 | Tooting |
| Men 40+ | Kofi Agyei | 4:03.1 | 28-06-06 | Sutcliffe Park |
| Men 50+ | Mike Mann | 4:33.1 | 01-08-02 | Dulwich |
| Senior Women | Meredith Pannett | 4:30.7 | 12-07-02 | Dulwich |
| Women 40+ | Clare Elms | 4:35.39 | 16-07-08 | Watford |
| Women 50+ | Ros Tabor | 5:30.9 | 12-07-02 | Dulwich |
1 Mile |
||||
| Senior Men | James Godber | 4:41.3 | 28-06-06 | Dulwich |
| Men 40+ | Charles Lound | 4:51.6 | 09-07-08 | Dulwich |
| Men 50+ | Mike Mann | 5:01.7 | 29-06-05 | Dulwich |
| Senior Women | Andrea Pickup | 5:23.4 | 19-06-07 | Dulwich |
| Women 40+ | Clare Elms | 4:57.5 | 08-07-07 | Dulwich |
| Women 50+ | Ros Tabor | 5:53.7 | 29-06-05 | Dulwich |
3000m |
||||
| Senior Men | Kofi Agyei | 9:13.9 | 26-04-03 | Woodford Green |
| Men 40+ | Kofi Agyei | 8:54.9 | 25-04-05 | Highgate |
| Men 50+ | Mike Mann | 9:57.3 | 17-08-01 | Dulwich |
| Senior Women | Merdith Pannett | 9:42.4 | 19-06-02 | Erith |
| Women 40+ | Clare Elms | 9:54.88 | 19-03-08 | Clermont Ferrand (indoors) |
| Women 40+ | Clare Elms | 9:58.13 | 21-06-08 | Ashford |
| Women 50+ | Ros Tabor | 11:39.3 | 06-07-02 | Battersea |
5000m |
||||
| Senior Men | Simon Loach | 15:58.3 | 07-07-01 | Highgate |
| Men 40+ | Steve Smythe | 16:38.35 | 07-07-01 | Brisbane |
| Men 50+ | Steve Smythe | 17:21.1 | 07-05-08 | Tonbridge |
| Senior Women | Meredith Pannett | 16:30.77 | 15-05-04 | Ashford |
| Women 40+ | Alison Fletcher | 17:05.76 | 21-08-02 | Potsdam |
| Women 50+ | Ros Tabor | 19:53.40 | 26-06-04 | Birmingham |
10000m |
||||
| Senior Men | Simon Loach | 33:15.0 | 14-06-00 | Ladywell |
| Men 40+ | Steve Smythe | 34:55.2 | 03-06-98 | Bromley |
| Men 50+ | Andy Murray | 39:37 | 08-09-04 | Battersea |
| Senior Women | Alison Fletcher | 35:43.85 | 30-06-97 | Sheffield |
| Women 40+ | Alison Fletcher | 35:10.03 | 17-08-02 | Potsdam |
| Women 50+ | Ros Tabor | 41:52.06 | 17-07-05 | Birmingham |