Welsh Castles Relay 2005
| Leg | Pos | Runner | Time | Dist | Stage |
| 1 | 40 | Diane Ward | 1:15:45 | 9.1 | Caernarfon Castle to Penygroes |
| 2 | 23 | John Tymukas | 1:15:22 | 10.7 | Penygroes to Criccieth Castle |
| 3 | 22 | Dylan Owen | 1:18:40 | 12.1 | Criccieth Castle to Maentwrog |
| 4 | 24 | Mohammed Jinadu | 1:08:16 | 9.4 | Maentwrog to Harlech Castle |
| 5 | 22 | Nicola Richmond | 1:10:17 | 9.6 | Harlech Castle to Barmouth |
|
|
|||||
| 6 | 1 | James Godber | 1:02:26 | 10.7 | Barmouth to Dolgellau |
|
|
|||||
| 7 | 21 | Tiarnan Ocleirigh | 1:06:58 | 9.8 | Dolgellau to Dinas Mawddwy |
| 8 | 33 | Chris Reed | 1:19:17 | 11.2 | Dinas Mawddwy to Foel |
| 9 | 41 | Chris Vernon | 1:08:51 | 8.6 | Foel to Llanfair Caereinion |
| 10 | 33 | Andy Murray | 1:31:20 | 13.3 | Llanfair Caereinion to Newtown |
| 11 | 34 | Martin Morley | 1:26:26 | 12.3 | Newtown to Llanbadarn Fynydd |
| 12 | 30 | Kirstin Baker | 1:18:37 | 11.2 | Llanbadarn Fynydd to Crossgates |
| 13 | 48 | Andrea Crisp | 1:29:27 | 10.6 | Crossgates to Builth Wells |
| 14 | 28 | Mike Mann | 1:15:21 | 11 | Builth Wells to Drovers Arms |
| 15 | 12 | Joe Brady | 1:16:08 | 12.4 | Drovers Arms to Brecon |
| 16 | 22 | Stefan Schwarz | 1:01:16 | 9 | Brecon to Beacons Reservoir |
| 17 | 14 | Kev Wood | 58:54 | 9.2 | Beacons Reservoir to Cyfathfa Castle |
| 18 | 53 | Sarah Hind | 1:26:00 | 9.1 | Merthyr to Abercynon |
| 19 | 14 | Alistair Young | 1:10:14 | 10.4 | Abercynon to Caerphilly |
| 20 | 38 | Ros Tabor | 1:17:45 | 10.4 | Caerphilly to Cardiff Castle |

